Answer
See below
Work Step by Step
There are 15 possible Jordan canonical forms:
$J_1=\begin{bmatrix}
2 & 0 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 0 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 7 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $1$
$J_2=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 0 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 6 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $2$
$J_3=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 5 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $2$
$J_4=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 1\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 4 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $3$
$J_5=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 1 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 0 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 5 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $2$
$J_6=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 1 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 4 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $2$
$J_7=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 1 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 1\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 3 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $3$
$J_8=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 1 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 1\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 3 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $3$
$J_9=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 1 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 0 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 5 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $3$
$J_10=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 1 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 4 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $3$
$J_11=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 1 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 1 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 0 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 4 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $4$
$J_12=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 1 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 1 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 3 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $4$
$J_13=\begin{bmatrix}
2 & 1 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 1 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 1 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 1\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 2 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $4$
$J_14=\begin{bmatrix}
2 & 0 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & 0 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 1\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 5 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $3$
$J_1=\begin{bmatrix}
2 & 0 & 0 & 0 & 0 & 0 & 0\\
0 & 2 & 0 & 0 & 0 & 0 & 0\\
0 & 0 & 2 & 0 & 0 & 0 & 0\\
0 & 0 & 0 & 2 & 0 & 0 & 0\\
0 & 0 & 0 & 0 & -4 & -1 & 0\\
0 & 0 & 0 & 0 & 0 & -4 & 0\\
0 & 0 & 0 & 0 & 0 & 0 & -4
\end{bmatrix}$
There are 6 linearly independent eigenvectors of a matrix with this Jordan canonical form, and the maximum length of a cycle is $2$